Spesifikasi Samsung Galaxy Tab 2, pada type yang kedua ini Samsung menggunakan layar 10.1 inchi yang lebih lebar dari Tab pertama yang hanya mempunyai layar 7 inchi. Mempunyai ketebalan 10.9 mm, ini masih lebih tebal dari iPad 2, dan mempunyai dimensi 246.2 x 170.4mm dan berat sekitar 600gr. Pada kamera utama dengan resolusi 8 MP, OS Android 3.0 dan prosesor dual-core 1 GHz dan 3D Graphics hardware accelerator sebagai pendukung display Tab 2. Selengkapnya mengenai spesifikasi Samsung Galaxy Tab 2 berikut ini.
Spesifikasi Samsung Galaxy Tab 2
| General info | Device type: Tablet Network technology: GSM 850, 900, 1800, 1900 ; UMTS: 850, 900, 1900, 2100 Data: HSUPA 5.76 Mbit/s, HSDPA 21 Mbit/s |
| Dimension | Dimensions: 246.2 x 170.4 x 10.9 mm Weight: 599 gr |
| Display | Technology: TFT Resolution: 1280 x 800 pixels Physical Size: 10.10 inches Colors: 16 777 216 Touch Screen: Capacitive Multi-touch, Proximity Sensor, Light sensor |
| Batery | 6860 mAh |
| Software | OS Android 3.0 Processor Dual-core 1000 MHz 3D Graphics hardware accelerator |
| Camera | 8 megapixels, Flash, Auto focus Video capture resolution 1920×1080 (1080p HD) (24 fps), 1280×720 (720p HD) Video Calling Additional camera 2 megapixels |
| Multimedia | Music Player Supports: MP3, AAC, AAC+, eAAC+, AMR, OGG, MIDI Video Playback Supports: MPEG4, H.263, H.264 YouTube player |
| Internet browsing | HTML, Flash, RSS, Facebook (Built-in online services support) |
| Location Based Services | Type: A-GPS, Navigation |
| Phonebook | Capacity depends on system memory Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Messaging | SMS Email: IMAP, POP3, SMTP, Microsoft Exchange |
| Memory | Built-in: 32768 MB |
| Connectivity | Bluetooth: version 2.1, EDR Wi-Fi: 802.11a, 802.11b, 802.11g, 802.11n USB Type Proprietary Headphones connector 3.5mm DLNA |
| Other features | Accelerometer, Gyroscope, Compass |

0 comments:
Poskan Komentar
Terima Kasih Atas Komentarnya